![]() |
Beolink®Master Control Link Connections 5 |



| Model | Audio Link | AV Link | Audio Aux Link | Power Link | Speaker Link | Master Control Link |
| BeoMaster/BeoCenter | ||||||
| BM4500 | * | * | * | * | * | |
| BM5500 | * | * | * | * | ||
| BM6500 | * | * | * | * | * | |
| BC9000 | * | * | * | * | ||
| BC9500 | * | * | * | * | * | |
| BeoCord cassette recorder | ||||||
| BC3300/4500 | * | |||||
| BC5500/6500 | * | |||||
| BeoGram record deck | ||||||
| BG4500 | *1 | |||||
| BG6500 | *1 | |||||
| BG3300/4500 | * | |||||
| BG89000/9500 | * | |||||
| BeoGram CD | ||||||
| CD3300 | *2 | |||||
| CD4500 | * | |||||
| CD5500/6500 | * | |||||
| Master Control Link 2 | ||||||
| MCL2A | * | |||||
| MCL2AV | * | * | * | * | * | |
| BeoLab active speakers | ||||||
| Penta 1 | * | |||||
| Penta 2 | * | * | ||||
| BeoLab 3000/5000 | * | * | ||||
| BeoVox passive speakers | * | |||||
| MX5000 TV | * | * | * | *3 | ||
| VX5000VCR | * | |||||
| Key: | ||||||
| 1 = built-in phono preamp | ||||||
| 2 = Special Datalink code for BM3300 only | ||||||
| 3 = 2-pin only | ||||||
|
|
|
BeoTech © 2006
All rights reserved