![]() |
Wiring Diagrams 1 :: MCL |
MCL cable from audio systems to terminal strip in MCL2 relay box. NOTE: Use pre-made MCL cables for connection to the audio system whenever possible:

| green | right channel hot |
| brown | right channel ground |
| pink | DC supply 7.5 - 8.5 VDC |
| yellow | left channel hot |
| grey | left channel ground |
| white | data |
| shield | data and ground DC ground |
MCL cable, 2 x 3-pin MCL to 8-pin DIN plug. For connection between audio systems and link system via an 8-pin wall plate. Use pre-made MCL cable for connection to the audio system if at all possible:

| green | right channel hot |
| grey | left channel ground |
| white | data |
| shield | data and DC ground |
| brown | right channel ground |
| pink | DC supply 7.5 - 8.5 VDC |
| yellow | left channel hot |
MCL cable between 8-pin DIN wall plate and MCL terminal strip. For connection between audio system and link system via an 8-pin wall plate:

| green | right channel hot |
| brown | right channel ground |
| pink | DC supply 7.5 - 8.5 VDC |
| yellow | left channel hot |
| grey | left channel ground |
| white | data |
| shield | data and DC ground |
All wiring diagrams to plugs and
sockets are shown from the soldering side.
BeoTech © 2006
All rights reserved